| Race Date | Race Circuit And Location | Winners (1,2) |
|---|---|---|
| 22 February 2015 | Philip Island Circuit – Australia | 1:J. Rea, 2:L. Haslam |
| 22 March 2015 | Chang International Circuit – Thailand | 1:J. Rea, 2:J. Rea |
| 12 April 2015 | MotorLand Aragón – Spain | |
| 19 April 2015 | Assen Circuit – Netherlands | |
| 10 May 2015 | Autodromo Internazionale Enzo e Dino Ferrari – Italy | |
| 24 May 2015 | Donington Park Circuit – United Kingdom | |
| 07 June 2015 | Auto´dromo Internacional do Algarve – Portugal | |
| 21 June 2015 | Misano World Circuit – Italy | |
| 05 July 2015 | Moscow Raceway – Russia | |
| 19 July 2015 | Mazda Raceway Laguna Seca – USA | |
| 02 August 2015 | Sepang International Circuit – Malaysia | |
| 20 September 2015 | Circuito de Jerez – Spain | |
| 04 October 2015 | Circuit de Nevers Magny-Cours – France | |
| 18 October 2015 | Losail International Circuit – Qatar |
*Please check with SBK Superbike official website before making any travel arrangements, as some race schedule may change.