| Date | Drag Racing Track | Top Fuel Winner | Funny Car Winner |
|---|---|---|---|
| Feb 5-8 | Auto Club Raceway | Shawn Langdon | Matt Hagan |
| Feb 20-22 | Wild Horse Pass Motorsports Park | Tony Schumacher | Matt Hagan |
| Mar 12-15 | Auto Plus Raceway Gainesville | Spencer Massey | Ron Capps |
| Mar 27-29 | zMAX Dragway | Antron Brown | Jack Beckman |
| Apr 10-12 | The Strip at Las Vegas Motor Speedway | ||
| Apr 24-26 | Royal Purple Raceway | ||
| May 15-17 | Atlanta Dragway | ||
| May 22-24 | Heartland Park Topeka | ||
| Jun 4-7 | Old Bridge Township Raceway Park | ||
| Jun 12-14 | New England Dragway and Motorsports Park | ||
| Jun 19-21 | Bristol Dragway | ||
| Jul 2-5 | Summit Motorsports Park | ||
| Jul 9-12 | Route 66 Raceway | ||
| Jul 24-26 | Bandimere Speedway | ||
| 7/31-8/2 | Sonoma Raceway | ||
| Aug 7-9 | Pacific Raceways | ||
| Aug 20-23 | Brainerd Int’l Raceway | ||
| Sep 2-7 | Lucas Oil Raceway at Indianapolis | ||
| Sep 18-20 | zMAX Dragway | ||
| Sep 25-27 | Gateway Motorsports Park | ||
| Oct 1-4 | Maple Grove Raceway | ||
| Oct 15-18 | Texas Motorplex | ||
| 10/29-11/1 | The Strip at Las Vegas Motor Speedway | ||
| Nov 12-15 | Auto Club Raceway at Pomona |
Please check with NHRA’s official website before making any travel arrangements, as some race schedule may change.